FYS 2010-2011 by Major
| College | Department | FYS Course |
| Agriculture and Natural Resources | ||
| AG | Agricultural Education | FREC 165 |
| AG | Agriculture and Natural Resources | AGNR 165 |
| AG | Animal and Food Sciences | ANFS 165 |
| AG | Engineering Technology | EGTE 165 |
| AG | Entomology and Applied Ecology | ENWC 165 |
| AG | Food and Resource Economics | FREC 165 |
| AG | Food Science | ANFS 165 |
| AG | Plant and Soil Sciences | PLSC 171 |
| AG | Pre-Vet | ANFS 165 |
| AG | Statistics | AGNR 165 |
| Arts & Sciences | ||
| AS | Anthropology | UNIV 101 |
| AS | Art | ART 118 |
| AS | Art History | UNIV 101 |
| AS | Biological Sciences | UNIV 101 |
| AS | Black American Studies | UNIV 101 |
| AS | Chemistry and Biochemistry | CHEM 115 |
| AS | Communication | UNIV 101 |
| AS | Comparative Literature | UNIV 101 |
| AS | Computer Science | UNIV 101 |
| AS | Criminal Justice | UNIV 101 |
| AS | East Asian Studies | UNIV 101 |
| AS | English | UNIV 101 |
| AS | European Studies | UNIV 101 |
| AS | Foreign Languages and Literatures | UNIV 101 |
| AS | History | UNIV 101 |
| AS | Information Systems | UNIV 101 |
| AS | International Relations | UNIV 101 |
| AS | Latin American Studies | UNIV 101 |
| AS | Linguistics and Cognitive Science | CGSC 100 |
| AS | Material Culture Preservation (Art Conservation) | ARTC 101 |
| AS | Mathematics | MATH 268 |
| AS | Music | UNIV 101 |
| AS | Pharmacy Interest (Biology) | UNIV 101 |
| AS | Philosophy | UNIV 101 |
| AS | Physics | PHYS 169 |
| AS | Political Science | UNIV 101 |
| AS | Psychology | UNIV 101 |
| AS | Sociology | UNIV 101 |
| AS | Women's Studies | UNIV 101 |
| Business & Economics | ||
| BE | Accounting | UNIV 101 |
| BE | Business Undeclared | BUAD 110 |
| BE | Economics | UNIV 101 |
| BE | Finance | UNIV 101 |
| BE | HRIM | UNIV 101 |
| BE | International Business Studies | BUAD 110 |
| BE | Management | BUAD 110 |
| BE | Management Information Systems | UNIV 101 |
| BE | Marketing | BUAD 110 |
| BE | Operations Management | BUAD 110 |
| BE | Sports Management Interest | BUAD 110 |
| Engineering | ||
| EG | Biomedical Engineering | EGGG 101 |
| EG | Chemical Engineering | EGGG 101 |
| EG | Civil and Envir. Engineering | EGGG 101 |
| EG | Computer Engineering | EGGG 101 |
| EG | Electrical Engineering | EGGG 101 |
| EG | Engineering Undeclared | EGGG 101 |
| EG | Environmental Engineering | EGGG 101 |
| EG | Mechanical Engineering | EGGG 101 |
| Health Sciences | ||
| HN | Athletic Training Interest | HESC 167 |
| HN | Exercise Science | HESC 205 |
| HN | Health and Physical Education Interest | HESC 155 |
| HN | Health Behavior Science | HESC 155 |
| HN | Health Studies - Occupational Therapy Option | HESC 155 |
| HN | Medical Technology | MEDT 100 |
| HN | Nursing | NURS 100 |
| HN | Nutrition and Dietetics | NTDT 103 |
| Education and Public Policy | ||
| HP | Apparel Design | UNIV 101 |
| HP | Early Childhood Education | UNIV 101 |
| HP | Elementary Education | EDUC 100 |
| HP | Energy and Environmental Policy | ENEP 117 |
| HP | Fashion Merchandising | UNIV 101 |
| HP | Human Services | UNIV 101 |
| HP | Leadership | LEAD 110 |
| HP | Public Policy | UNIV 101 |
| Earth, Ocean, and Environment | ||
| MS | Geography | UNIV 101 |
| MS | Geology | UNIV 101 |
| MS | Environmental Science | UNIV 101 |
| MS | Environmental Studies | UNIV 101 |
| MS | Earth Science Education | UNIV 101 |
| MS | Geography Education | UNIV 101 |
| University Studies | ||
| UST | University Studies | UNIV 101 |

