First Year Seminar
FYS 2023-2024 by Major
Associate in Arts Program ARSC 116
Athletes BHAN 135
Agriculture and Natural Resources
| College | Department | FYS Course |
| AG | Agriculture and Natural Resources | UNIV 101 |
| AG | Animal Science | UNIV 101 |
| AG | Environmental and Resource Economics | UNIV 101 |
| AG | Food & Agribusiness Marketing and Management | UNIV 101 |
| AG | Food Science | UNIV 101 |
| AG | Insect Ecology and Conservation | UNIV 101 |
| AG | Landscape Architecture | UNIV 101/LARC172 |
| AG | Natural Resource Management | UNIV 101 |
| AG | Plant Science | UNIV 101 |
| AG | Pre-Veterinary Medicine and Animal Biosciences | UNIV 101 |
| AG | Statistics | UNIV 101 |
| AG | Sustainable Food Systems | UNIV 101 |
| AG | Wildlife Ecology and Conservation | UNIV 101 |
Arts & Sciences
| College | Department | FYS Course |
| AS | Actuarial Sciences (BS) | UNIV 101 |
| AS | Africana Studies | UNIV 101 |
| AS | Anthropology (BA) | UNIV 101 |
| AS | Anthropology Education (BA) | UNIV 101 |
| AS | Fashion Design and Product Innovation (BS) | UNIV 101 |
| AS | Applied Mathematics (BS) | UNIV 101 |
| AS | Art & Design (BA) | UNIV 101 |
| AS | Art Conservation (BA) | UNIV 101 |
| AS | Art History (BA) | UNIV 101 |
| AS | Asian Studies (BA) | UNIV 101 |
| AS | Biochemistry (BS) | UNIV 101 |
| AS | Biology (BA/BS) | UNIV 101 |
| AS | Biological Sciences Education (BA) | UNIV 101 |
| AS | Africana Studies (BA) | UNIV 101 |
| AS | Chemistry (BA) | UNIV 101 |
| AS | Chemistry (BS) | UNIV 101 |
| AS | Chemistry Education (BA) | UNIV 101 |
| AS | Cognitive Science (BS) | UNIV 101 |
| AS | Communication Interest (BA) | UNIV 101 |
| AS | Comparative Literature (BA) | LLCU 111 |
| AS | Criminal Justice (BA) | UNIV 101 |
| AS | English (BA) | UNIV 101 |
| AS | English Education (BA) | UNIV 101 |
| AS | European Studies (BA) | UNIV 101 |
| AS | Fashion Merchandising and Management (BS) | UNIV 101 |
| AS | Foreign Languages & Literatures Education (BA) | LLCU 111 |
| AS | Foreign Languages & Literatures Studies (BA) | LLCU 111 |
| AS | French, German, or Spanish/Political Science (BA) | UNIV 101 |
| AS | Game Studies | UNIV 101 |
| AS | Global Studies (BA) | UNIV 101 |
| AS | History (BA) | UNIV 101 |
| AS | History/Foreign Language (BA) | UNIV 101 |
| AS | History Education (BA) | UNIV 101 |
| AS | International Relations (BA) | UNIV 101 |
| AS | Latin American & Iberian Studies (BA) | UNIV 101 |
| AS | Languages, Literatures & Cultures Education Interest | LLCU 111 |
| AS | Languages, Literatures & Cultures | LLCU 111 |
| AS | Linguistics (BA) | UNIV 101 |
| AS | Math & Economics (BS) | UNIV 101 |
| AS | Mathematical Sciences (BA or BS) | UNIV 101 |
| AS | Mathematics Education (BA or BS) | UNIV 101 |
| AS | Music | UNIV 101 |
| AS | Neuroscience (BS) | UNIV 101 |
| AS | Pharmacy Interest (Biology) | UNIV 101 |
| AS | Philosophy (BA) | UNIV 101 |
| AS | Physics (BA) | UNIV 101 |
| AS | Physics (BS) | UNIV 101 |
| AS | Physics Education (BS) | UNIV 101 |
| AS | Political Science (BA) | UNIV 101 |
| AS | Political Science Education (BA) | UNIV 101 |
| AS | Psychology | UNIV 101 |
| AS | Psychology Education (BA) | UNIV 101 |
| AS | Quantitative Biology (BS) | UNIV 101 |
| AS | Sociology (BA) | UNIV 101 |
| AS | Sociology Education (BA) | UNIV 101 |
| AS | Women’s Studies (BA) | UNIV 101 |
Business & Economics
| College | Department | FYS Course |
| BE | Accounting | BUAD 110 |
| BE | Business Analytics | BUAD 110 |
| BE | Business Undeclared | BUAD 110 |
| BE | Economics | BUAD 110 |
| BE | Entrepreneurship | BUAD 110 |
| BE | Finance/Financial Planning | BUAD 110 |
| BE | Global Enterprise Management | BUAD 110 |
| BE | Hospitality Business Management | BUAD 110 |
| BE | Hospitality Industry Management | BUAD 110 |
| BE | International Business Studies | BUAD 110 |
| BE | Management | BUAD 110 |
| BE | Management Information Systems | BUAD 110 |
| BE | Marketing | BUAD 110 |
| BE | Operations Management | BUAD 110 |
| BE | Sport Management | BUAD 110 |
Engineering
| College | Department | FYS Course |
| EG | Biomedical Engineering | EGGG 101 |
| EG | Chemical Engineering | EGGG 101 |
| EG | Civil Engineering | EGGG 101 |
| EG | Computer Engineering | EGGG 101 |
| EG | Computer Science | EGGG 101 |
| EG | Construction Engineering and Management | EGGG 101 |
| EG | Cybersecurity Engineering | EGGG 101 |
| EG | Electrical Engineering | EGGG 101 |
| EG | Engineering Undeclared | EGGG 101 |
| EG | Environmental Engineering | EGGG 101 |
| EG | Information Systems | EGGG 101 |
| EG | Mechanical Engineering | EGGG 101 |
Health Sciences
| College | Department | FYS Course |
| HN | Sports Health | KAAP 155 |
| HN | Exercise Science | KAAP105 |
| HN | Health Behavior Science | UNIV 101 |
| HN | Human Physiology | KAAP105 |
| HN | Health Sciences – Occupational Therapy | UNIV 101 |
| HN | Medical and Molecular Sciences– Interest | UNIV 101 |
| HN | Nursing | UNIV 101 |
| HN | All Nutrition Majors | UNIV 101 |
Education and Human Development
| College | Department | FYS Course |
| EH | Early Childhood Education | UNIV 101 |
| EH | Elementary Education | EDUC 100 |
| EH | Human Relations Administration | UNIV 101 |
| EH | Human Services | UNIV 101 |
Earth, Ocean, and Environment
| College | Department | FYS Course |
| MS | Earth Science Education | UNIV 101 |
| MS | Environmental Science | ENSC 101 |
| MS | Environmental Studies | ENSC 101 |
| MS | Geography | ENVR 101 or UNIV 101 |
| MS | Geography Education | ENVR 101 |
| MS | Geology | UNIV 101 |
| MS | GIScience and Environmental Data Analytics | ENSC 101 or UNIV 101 |
| MS | Marine Science | MAST 100 |
| MS | Meteorology and Climate Sciences | ENSC 101 or UNIV 101 |
Biden – Public Administration
| College | Department | FYS Course |
| PA | Energy and Enviornmental Policy | UNIV 101 |
| PA | Leadership | UNIV 101 |
| PA | Public Policy | UNIV 101 |
University Studies
| College | Department | FYS Course |
| UST | University Studies | UNIV 101 |
